| Our Price | Call for Pricing |
| VIN | 2T3DFREV8FW292736 |
| Stock Number | 100472C |
| Condition | USED |
| Year | 2015 |
| Make | Toyota |
| Model | RAV4 |
| Package | Limited |
| Mileage | 137,931 miles |
| Body Style | Crossover |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Blizzard Pearl |
| Base Curb Weight | 3610 lbs |
| Length, Overall | 179.9 in |
| Width, Max w/o mirrors | 72.6 in |
| Height, Overall | 67.1 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| 4.071 Axle Ratio | Wheels: 18 x 7.5J Alloy ALM |
| Heated Front Sport Seats | SofTex Seat Trim |
| Radio: Entune Premium Audio with Navigation | 4-Wheel Disc Brakes |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Auto-dimming Rear-View mirror | Front beverage holders |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Roof rack: rails only | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear seat center armrest | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power moonroof |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Memory seat |
| Low tire pressure warning | Leather steering wheel |
| Knee airbag | Illuminated entry |
| Heated front seats | Heated door mirrors |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| CD player | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Aluminum Wheels | ABS brakes |
| Tachometer | Spoiler |
| Power Liftgate | Navigation System |
| Leather Shift Knob | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
144,581 Miles,
Crossover,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $12,955
39,240 Miles,
Crossover,
2.0L TSI DOHC,
AUTOMATIC,
GAS
Price: $26,974
106,629 Miles,
Crossover,
2.0L TSI DOHC,
AUTOMATIC,
GAS
Price: $14,985
52,094 Miles,
Crossover,
1.5L I4 Turbocharged DOHC 16V LEV3-ULEV70 152hp,
AUTOMATIC,
GAS
Price: $16,493
153,585 Miles,
Crossover,
3.6L V6 SIDI,
AUTOMATIC,
GAS
Price: $9,449
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.