Our Price | Call for Pricing |
VIN | 1C6RR7LG7KS634709 |
Stock Number | 100366 |
Condition | USED |
Year | 2019 |
Make | Ram |
Model | 1500 Classic |
Package | SLT |
Mileage | 113,917 miles |
Body Style | Pickup - Full Size |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 16 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Billet Silver Metallic Clearcoat |
Interior | Black |
Base Curb Weight | 5176 lbs |
Curb Weight - Front | 2909 lbs |
Curb Weight - Rear | 2258 lbs |
Length, Overall | 229 in |
Width, Max w/o mirrors | 79.4 in |
Height, Overall | 77.5 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Flex Fuel |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
3.21 Rear Axle Ratio | Front & Rear Rubber Floor Mats |
Rear Power Sliding Window | Tri-Fold Tonneau Cover |
40/20/40 Split Bench Seat | Front Armrest w/3 Cupholders |
Storage Tray | GPS Antenna Input |
Black Exterior Mirrors | Active Grille Shutters |
Exterior Mirrors w/Heating Element | Remote USB Port - Charge Only |
Center Hub | Tip Start |
Integrated Voice Command w/Bluetooth | Electronic Shift |
4-Wheel Disc Brakes | AM/FM radio: SiriusXM |
Front Center Armrest w/Storage | Compass |
Front beverage holders | Variably intermittent wipers |
Trip computer | Traction control |
Tilt steering wheel | Speed control |
Remote keyless entry | Rear step bumper |
Rear seat center armrest | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Illuminated entry | Heated door mirrors |
Fully automatic headlights | Front wheel independent suspension |
Front reading lights | Front anti-roll bar |
Dual front side impact airbags | Dual front impact airbags |
Driver door bin | Delay-off headlights |
Bumpers: chrome | Brake assist |
Aluminum Wheels | ABS brakes |
Voltmeter | Tachometer |
ParkView Rear Back-Up Camera | Electronic Stability Control |
Air Conditioning | 6 Speakers |
51,445 Miles,
Pickup - Full Size,
HEMI 5.7L V8 Multi Displacement VVT eTorque,
AUTOMATIC,
GAS
Price: $32,950
31,645 Miles,
Pickup - Full Size,
HEMI 5.7L V8 Multi Displacement VVT eTorque,
AUTOMATIC,
GAS
Price: $46,989
92,766 Miles,
Pickup - Full Size,
HEMI 5.7L V8 Multi Displacement VVT,
AUTOMATIC,
GAS
Price: $21,841
67,997 Miles,
Pickup - Full Size,
Duramax 6.6L V8 Turbodiesel,
AUTOMATIC,
DIESEL
Price: $55,950
7,510 Miles,
Pickup - Full Size,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $89,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.