Our Price | Call for Pricing |
VIN | JM3TB3MA8A0229594 |
Stock Number | 100252A |
Condition | USED |
Year | 2010 |
Make | Mazda |
Model | CX-9 |
Package | Touring |
Mileage | 220,380 miles |
Body Style | Sport Utility |
Engine | 3.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Crystal White Pearl Mica |
Interior | Sand |
Base Curb Weight | 4550 lbs |
Length, Overall | 199.8 in |
Width, Max w/o mirrors | 76.2 in |
Height, Overall | 68.0 in |
Engine | 3.7L 6 Cyl. Gas |
Engine Displacement | 3.7L |
4-wheel anti-lock brakes
Electronic brakeforce distribution
Roll stability control
Front/rear crumple zones
Side-impact door beams
Driver & front passenger airbags -inc: passenger weight sensor
Front side airbags
Front/2nd row/3rd row side impact air curtains w/rollover protection
3-point seat belts for all seating positions
Front seat active headrests
Child safety rear door locks
Front belts w/pretensioners & force limiters
2nd row child seat lower anchors & tethers (LATCH system)
Crushable brake pedal assembly
3.464 Axle Ratio | 18 x 7.5J Aluminum Alloy Wheels |
Heated Front Bucket Seats | Leather Seat Trim |
AM/FM Sound System w/CD & 6 Speakers | Moonroof/Bose Audio/SIRIUS Package |
Touring Power Lift Gate Package | 6-Disc Changer w/Multi-Information Display |
Rear-View Camera | In-Dash 6-Disc CD Changer |
Mazda Advanced Keyless Entry & Start System | 4-Wheel Disc Brakes |
Front beverage holders | Variably intermittent wipers |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear anti-roll bar | Rear air conditioning |
Power windows | Power steering |
Power passenger seat | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Leather steering wheel |
Illuminated entry | Heated front seats |
Heated door mirrors | Front reading lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Bumpers: body-color |
Brake assist | Automatic temperature control |
Anti-whiplash front head restraints | Aluminum Wheels |
AM/FM radio | ABS brakes |
3rd row seats: split-bench | Tachometer |
Spoiler | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
41,834 Miles,
Sport Utility,
2.7L V6 EcoBoost,
AUTOMATIC,
GAS
Price: $26,950
34,064 Miles,
Sport Utility,
SKYACTIV® 2.5L 4-Cylinder DOHC 16V,
AUTOMATIC,
GAS
Price: $27,983
48,080 Miles,
Sport Utility,
2.3L EcoBoost I-4,
AUTOMATIC,
GAS
Price: $30,950
214,735 Miles,
Sport Utility,
5.7L V8 SMPI DOHC,
AUTOMATIC,
GAS
Price: $14,950
22,156 Miles,
Sport Utility,
1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp,
AUTOMATIC,
GAS
Price: $26,409
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.