Our Price | Call for Pricing |
VIN | ZACCJBBT1GPC58271 |
Stock Number | 100256E |
Condition | USED |
Year | 2016 |
Make | Jeep |
Model | Renegade |
Package | Latitude |
Mileage | 78,186 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
MPG - City | 21 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Interior | Black |
Base Curb Weight | 3348 lbs |
Length, Overall | 166.6 in |
Width, Max w/o mirrors | 74.2 in |
Height, Overall | 66.5 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Quick Order Package 27J | 16 x 6.5 Aluminum Wheels |
17 x 7.0 Aluminum Wheels | Cloth Low-Back Bucket Seats |
Normal Duty Suspension | Radio: Uconnect 5.0 |
Cold Weather Group | My Sky Power/Removable Sunroof |
Passive Entry Keyless Go Package | Passive Entry/Keyless Go (DISC) |
Remote Start System | All-Season Floor Mats |
Rain Sensitive Windshield Wipers | Heated Front Seats |
Windshield Wiper De-Icer | Heated Steering Wheel |
4-Wheel Disc Brakes | AM/FM radio: SiriusXM |
Compass | Front beverage holders |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed control |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear anti-roll bar | Radio data system |
Power windows | Power steering |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Leather steering wheel |
Knee airbag | Illuminated entry |
Heated door mirrors | Fully automatic headlights |
Front reading lights | Front fog lights |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Brake assist |
Anti-whiplash front head restraints | Aluminum Wheels |
ABS brakes | Voltmeter |
Tachometer | Spoiler |
ParkView Rear Back-Up Camera | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
101,205 Miles,
Sport Utility,
2.4L I4 MultiAir,
AUTOMATIC,
GAS
Price: $11,994
115,170 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
GAS
Price: $20,950
45,593 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
GAS
Price: $35,950
34,409 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
GAS
Price: $23,950
25,062 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $23,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.