Our Price | Call for Pricing |
VIN | 1J4NT1FA7BD171353 |
Stock Number | 100280A |
Condition | USED |
Year | 2011 |
Make | Jeep |
Model | Compass |
Package | Latitude |
Mileage | 172,600 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 27 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Deep Cherry Red Crystal Pearlcoat |
Interior | Dark Slate Gray Interior |
Base Curb Weight | 3082 lbs |
Length, Overall | 173.4 in |
Width, Max w/o mirrors | 69.3 in |
Height, Overall | 65.2 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Anti-lock front disc brakes/rear drum brakes
Electronic stability program w/roll mitigation
Driver/front passenger advanced multistage airbags w/occupant sensors
Front & rear side curtain airbags
Front height adjust seat belts
Front passenger seat belt alert
Child safety rear door locks
Quick Order Package 24B Latitude | 4.12 Axle Ratio |
17 x 6.5 Aluminum Wheels | Premium Cloth Bucket Seats |
Radio: Media Center 130 CD/MP3 | Security and Cargo Convenience Group |
SIRIUS Satellite Radio | Supplemental Front Seat Side Airbags |
Soft Tonneau Cover | Rear 60/40 Split Recline Seat |
Driver Seat Height Adjuster | Front Passenger Forward Fold Flat Seat |
Heated Front Seats | Auto-Dimming Rear-View Mirror |
115V Auxiliary Power Outlet | Vehicle Information Center |
Security Alarm | Latitude Badge |
Steering Wheel Mounted Audio Controls | Audio Jack Input for Mobile Devices |
Leather Wrapped Steering Wheel | Universal Garage Door Opener |
Tire Pressure Monitoring Display | 4 Speakers |
Front Center Armrest w/Storage | Front beverage holders |
Variably intermittent wipers | Traction control |
Tilt steering wheel | Split folding rear seat |
Speed control | Roof rack: rails only |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear anti-roll bar |
Power windows | Power steering |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Illuminated entry | Heated door mirrors |
Front reading lights | Front fog lights |
Front anti-roll bar | Four wheel independent suspension |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | CD player |
Bumpers: body-color | Brake assist |
Anti-whiplash front head restraints | Aluminum Wheels |
AM/FM radio | ABS brakes |
Tachometer | Spoiler |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning |
25,062 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $27,597
31,081 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $25,973
24,605 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $27,997
29,178 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $20,985
41,834 Miles,
Sport Utility,
2.7L V6 EcoBoost,
AUTOMATIC,
GAS
Price: $26,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.