Our Price | Call for Pricing |
VIN | 2FMDK4JC4EBA75670 |
Stock Number | 100541 |
Condition | USED |
Year | 2014 |
Make | Ford |
Model | Edge |
Package | SEL |
Mileage | 170,851 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Ruby Red Metallic |
Interior | Medium Light Stone |
Base Curb Weight | 4234 lbs |
Width, Max w/o mirrors | 76 in |
Height, Overall | 67 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Equipment Group 200A | 3.16 Axle Ratio |
18 Painted Aluminum Wheels | Unique Cloth Bucket Seats |
Front License Plate Bracket | Roof Rack Side Rails |
Radio: AM/FM Stereo w/Single CD/MP3 Capable | SYNC w/MyFord Communications/Entertainment System |
4-Wheel Disc Brakes | AM/FM radio: SiriusXM |
Front Center Armrest w/Storage | Compass |
Speed-Sensitive Wipers | Auto-dimming Rear-View mirror |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed control |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Power windows | Power steering |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Illuminated entry | Heated door mirrors |
Fully automatic headlights | Front reading lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Bumpers: body-color |
Brake assist | Automatic temperature control |
Aluminum Wheels | Adjustable head restraints: driver and passenger w/tilt |
ABS brakes | Tachometer |
Spoiler | Rear Parking Sensors |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
153,076 Miles,
Crossover,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
GAS
Price: $12,955
115,170 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
GAS
Price: $20,950
45,593 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
GAS
Price: $36,950
34,409 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
GAS
Price: $23,950
25,062 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Price: $24,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.