| Our Price | $8,500 | 
| VIN | 3C4PDCGG4FT670265 | 
| Stock Number | 100146B | 
| Condition | USED | 
| Year | 2015 | 
| Make | Dodge | 
| Model | Journey | 
| Package | Crossroad | 
| Mileage | 117,069 miles | 
| Body Style | Sport Utility | 
| Engine | 3.6L 6 Cyl. Gas | 
| Fuel | Gas | 
| MPG - City | 17 | 
| MPG - Highway | 25 | 
| Transmission | Automatic | 
| Drive Type | Front Wheel | 
| Color | Pitch Black Clearcoat | 
| Interior | Black | 
| Base Curb Weight | 3996 lbs | 
| Length, Overall | 192.4 in | 
| Width, Max w/o mirrors | 72.2 in | 
| Height, Overall | 66.6 in | 
| Gross Vehicle Weight | 6,000 lbs | 
| Engine | 3.6L 6 Cyl. Gas | 
| Engine Displacement | 3.6L | 
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| SiriusXM Traffic | Flexible Seating Group (DISC) | 
| Navigation & Back-Up Camera Group | Quick Order Package 28V | 
| 5-Year SiriusXM Traffic Service | 5-Year SiriusXM Travel Link Service | 
| 6 Speakers | AM/FM radio: SiriusXM | 
| CD player | DVD-Audio | 
| Radio data system | Radio: Uconnect 8.4 CD/DVD/MP3 | 
| Radio: Uconnect 8.4N CD/DVD/MP3/NAV | Air Conditioning | 
| ATC w/3-Zone Temperature Control | Automatic temperature control | 
| Front dual zone A/C | Rear air conditioning | 
| Rear Air Conditioning w/Heater | Rear window defroster | 
| 3rd Row 50/50 Fold/Reclining Seat | Power driver seat | 
| Power steering | Power windows | 
| Remote keyless entry | Steering wheel mounted audio controls | 
| Four wheel independent suspension | Speed-sensing steering | 
| Traction control | 4-Wheel Disc Brakes | 
| ABS brakes | Anti-whiplash front head restraints | 
| Dual front impact airbags | Dual front side impact airbags | 
| Front anti-roll bar | Knee airbag | 
| Low tire pressure warning | Occupant sensing airbag | 
| Overhead airbag | Rear anti-roll bar | 
| Brake assist | Electronic Stability Control | 
| ParkSense Rear Park Assist System | ParkView Rear Back-Up Camera | 
| Delay-off headlights | Front fog lights | 
| Panic alarm | Speed control | 
| Bumpers: body-color | Heated door mirrors | 
| Power door mirrors | Roof rack: rails only | 
| Touring Suspension | Compass | 
| Driver door bin | Driver vanity mirror | 
| Front reading lights | Illuminated entry | 
| Leather Seats w/Sport Mesh Inserts | Leather Shift Knob | 
| Manufacturer`s Statement of Origin | Outside temperature display | 
| Overhead console | Rear reading lights | 
| Rear seat center armrest | SiriusXM Travel Link | 
| Tachometer | Telescoping steering wheel | 
| Tilt steering wheel | Trip computer | 
| 2nd Row 40/60 Tilt & Slide Seat | 3rd row seats: bench | 
| Easy Entry® System Seat | Front Bucket Seats | 
| Front Center Armrest | Reclining 3rd row seat | 
| Split folding rear seat | Delete Cargo Compartment Cover | 
| Passenger door bin | Aluminum Wheels | 
| Wheels: 19 x 7 Hyper Black Aluminum | Rear window wiper | 
| Speed-Sensitive Wipers | Variably intermittent wipers | 
| 4.28 Axle Ratio | **LOCAL TRADE IN** | 
2015 Dodge Journey Crossroad 4D Sport Utility
**LOCAL TRADE IN**, Journey Crossroad, FWD, Pitch Black Clearcoat, Black Leather, 4-Wheel Disc Brakes, ABS brakes, Aluminum Wheels, ATC w/3-Zone Temperature Control, Compass, Heated door mirrors, Leather Seats w/Sport Mesh Inserts, Navigation & Back-Up Camera Group, ParkSense Rear Park Assist System, ParkView Rear Back-Up Camera, Power door mirrors, Power driver seat, Radio: Uconnect 8.4N CD/DVD/MP3/NAV, SiriusXM Traffic, Speed control, Steering wheel mounted audio controls, Traction control.
This vehicle is being SOLD AS IS due to age and miles. It may qualify for an extended warranty.
| $8,500 | |
| 
                 $ 
                    
                 | 
        |
| 
                 % 
                    
                 | 
        |
| ---/mo | |
| 
                 *Rates and Terms may vary. See Dealer for details.   | 
        |
						45,593 Miles, 
									Sport Utility, 
									3.6L V6 SIDI VVT, 
				
					AUTOMATIC, 
									GAS
				
					Price:  $34,950
			
						34,409 Miles, 
									Sport Utility, 
									1.5L EcoBoost, 
				
					AUTOMATIC, 
									GAS
				
					Price:  $23,950
			
						25,062 Miles, 
									Sport Utility, 
									2.4L I4, 
				
					AUTOMATIC, 
									GAS
				
					Price:  $23,950
			
						49,325 Miles, 
									Sport Utility, 
									3.2L V6, 
				
					AUTOMATIC, 
									GAS
				
					Price:  $24,950
			
						40,234 Miles, 
									Sport Utility, 
									2.7L EcoBoost V6, 
				
					AUTOMATIC, 
									GAS
				
					Price:  $47,950
			
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.