Our Price | Call for Pricing |
VIN | 1GCVKSEJ4GZ411906 |
Stock Number | 100445 |
Condition | USED |
Year | 2016 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | LTZ |
Mileage | 79,686 miles |
Body Style | Pickup - Full Size |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/o rear bumper | 230.03 in |
Width, Max w/o mirrors | 80.0 in |
Height, Overall | 73.90 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.2L 8 Cyl. Flex Fuel |
Engine Displacement | 6.2L |
StabiliTrak, stability control system with Proactive Roll Avoidance and traction control includes electronic trailer sway control and hill start assist
Airbags, Dual-stage frontal airbags for driver and front passenger, seat-mounted side-impact airbags for driver and front outboard passenger, and head-curtain side-impact airbags for front and rear outboard seating positions; includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera with dynamic guide lines
Tire Pressure Monitoring System (does not apply to spare tire)
Trailering Package | 6 Speaker Audio System |
6 Speakers | AM/FM radio: SiriusXM |
CD player | HD Radio |
Premium audio system: Chevrolet MyLink | Radio data system |
Radio: AM/FM 8 Diagonal Color Touch Screen | Single Slot CD/MP3 Player |
SiriusXM Satellite Radio | Steering Wheel Audio Controls |
Air Conditioning | Automatic temperature control |
Dual-Zone Automatic Climate Control | Electric Rear-Window Defogger |
Front dual zone A/C | Rear window defroster |
110-Volt AC Power Outlet | Bluetooth® For Phone |
Memory seat | Power driver seat |
Power steering | Power windows |
Power Windows w/Driver Express Up | Remote Keyless Entry |
Remote keyless entry | Remote Vehicle Starter System |
Steering wheel mounted audio controls | Universal Home Remote |
Leather Wrapped Steering Wheel w/Cruise Controls | Manual Tilt/Telescoping Steering Column |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: OnStar Guidance | Front anti-roll bar |
Front wheel independent suspension | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear Chrome Bumper | Remote Locking Tailgate |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Theft Deterrent System (Unauthorized Entry) | Speed control |
Heavy-Duty Rear Locking Differential | 150 Amp Alternator |
Auxiliary External Transmission Oil Cooler | Auto-dimming door mirrors |
Bodyside moldings | Chrome Bodyside Moldings |
Chrome Cap Power-Adjustable Heated Outside Mirrors | Chrome Door Handles |
Chrome Mirror Caps | EZ Lift & Lower Tailgate |
Front Chrome Bumper | Heated door mirrors |
LED Taillamps w/Signature | Power door mirrors |
Rear step bumper | Rear Wheelhouse Liners |
Spray-On Pickup Box Bed Liner | Thin Profile LED Fog Lamps |
Turn signal indicator mirrors | 4.2 Diagonal Color Display Driver Info Center |
Auto-Dimming Inside Rear-View Mirror | Auto-dimming Rear-View mirror |
Color-Keyed Carpeting w/Rubberized Vinyl Floor Mats | Compass |
Driver & Front Passenger Illuminated Vanity Mirrors | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Illuminated entry |
OnStar 6 Months Guidance Plan | OnStar w/4G LTE |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear Vision Camera w/Dynamic Guide Lines | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
40/20/40 Front Split Bench Seat | Heated Driver & Front Passenger Seats |
Heated front seats | Leather Appointed Seat Trim |
Power passenger seat | Rear 60/40 Folding Bench Seat (Folds Up) |
Split folding rear seat | Front Center Armrest w/Storage |
Passenger door bin | Front Frame-Mounted Black Recovery Hooks |
Aluminum Wheels | Deep-Tinted Glass |
Power Sliding Rear Window w/Defogger | Variably intermittent wipers |
3.08 Rear Axle Ratio |
100,660 Miles,
Pickup - Full Size,
EcoTec3 5.3L V8,
AUTOMATIC,
GAS
Price: $27,663
44,778 Miles,
Pickup - Full Size,
2.7L Turbo,
AUTOMATIC,
GAS
Price: $35,994
12,200 Miles,
Pickup - Full Size,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $89,950
31,645 Miles,
Pickup - Full Size,
HEMI 5.7L V8 Multi Displacement VVT eTorque,
AUTOMATIC,
GAS
Price: $45,950
46,159 Miles,
Pickup - Full Size,
2.5L I4,
AUTOMATIC,
GAS
Price: $30,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.