Our Price | Call for Pricing |
VIN | 1G11C5SLXEF286405 |
Stock Number | 100381D |
Condition | USED |
Year | 2014 |
Make | Chevrolet |
Model | Malibu |
Package | LT |
Mileage | 178,241 miles |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 36 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Red Metallic |
Interior | Black |
Base Curb Weight | 3439 lbs |
Length, Overall | 191.50 in |
Width, Max w/o mirrors | 73.00 in |
Height, Overall | 57.60 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Brake Assist, panic
StabiliTrak, stability control system
Daytime Running Lamps
Air bags, 10 total, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Safety belts, 3-point, all positions
Safety belt pretensioners, driver and front passenger
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Tire Pressure Monitor System
Preferred Equipment Group 1LT | 16 Aluminum Wheels |
17 5-Spoke Aluminum Wheels | Premium Cloth/Leatherette Seat Trim |
Driver 8-Way Power Seat Adjuster | AM/FM Stereo w/CD Player & MP3 Playback |
Power Convenience Package | Front License Plate Bracket |
Trunk Cargo Convenience Net | Body-Color Bodyside Moldings |
4-Way Manual Front Passenger Seat Adjuster | Driver Power Lumbar Seat Adjuster |
Remote Vehicle Starter System | Inside Rear-View Auto-Dimming Mirror |
SIRIUSXM Satellite Radio | Audio System Feature |
Universal Home Remote | Chevrolet MyLink |
Rear Vision Camera | 4-Wheel Disc Brakes |
Emergency communication system: OnStar Directions & Connections | AM/FM radio: SiriusXM |
Front Center Armrest w/Storage | Compass |
Front beverage holders | Variably intermittent wipers |
Turn signal indicator mirrors | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed control |
Security system | Remote keyless entry |
Rear window defroster | Rear side impact airbag |
Rear seat center armrest | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Knee airbag |
Illuminated entry | Heated door mirrors |
Fully automatic headlights | Front reading lights |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | CD player |
Bumpers: body-color | Brake assist |
Aluminum Wheels | ABS brakes |
Tachometer | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
6 Speakers |
134,615 Miles,
4 Door,
ECOTEC 2.5L I4 DGI DOHC VVT,
AUTOMATIC,
GAS
Price: $8,950
56,723 Miles,
4 Door,
3.3L V6 DGI,
AUTOMATIC,
GAS
Price: $33,985
15,808 Miles,
4 Door,
2.0L I4 DOHC,
AUTOMATIC,
GAS
Price: $23,950
27,063 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
ELECTRIC
Price: $24,950
54,748 Miles,
4 Door,
I4,
AUTOMATIC,
GAS
Price: $19,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.