| Our Price | $13,927 |
| VIN | KL4CJFSB3GB603545 |
| Stock Number | 100616 |
| Condition | USED |
| Year | 2016 |
| Make | Buick |
| Model | Encore |
| Package | Convenience |
| Mileage | 58,063 miles |
| Body Style | Sport Utility |
| Engine | 1.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 23 |
| MPG - Highway | 30 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Summit White |
| Interior | Ebony |
| Vehicle Name | Buick Encore N/A |
| Body Style | Sport Utility Vehicle N/A |
| Drivetrain | All Wheel Drive N/A |
| EPA Classification | 4WD Sport Utility Vehicle N/A |
| Passenger Capacity | 5 N/A |
| Passenger Volume | 92.8 ft³ |
| Base Curb Weight | 3358 lbs |
| EPA Greenhouse Gas Score | N/A |
| Tons/yr of CO2 Emissions @ 15K mi/year | 6.7 N/A |
| Fuel Economy Est-Combined | 26 MPG |
| EPA Fuel Economy Est - City | 23 MPG |
| EPA Fuel Economy Est - Hwy | 30 MPG |
| Dead Weight Hitch - Max Trailer Wt. | lbs |
| Dead Weight Hitch - Max Tongue Wt. | lbs |
| Wt Distributing Hitch - Max Trailer Wt. | lbs |
| Wt Distributing Hitch - Max Tongue Wt. | lbs |
| Engine Order Code | LUV N/A |
| Engine Type | Turbocharged I4 N/A |
| Displacement | 1.4/83 N/A |
| Fuel System | Electronic Fuel Injection N/A |
| SAE Net Horsepower @ RPM | 138 @ 4900 N/A |
| SAE Net Torque @ RPM | 148 @ 1850 N/A |
| Trans Order Code | MNK N/A |
| Trans Type | 6 N/A |
| Trans Description Cont. | Automatic N/A |
| Trans Description Cont. Again | N/A |
| First Gear Ratio (:1) | 4.58 N/A |
| Second Gear Ratio (:1) | 2.96 N/A |
| Third Gear Ratio (:1) | 1.91 N/A |
| Fourth Gear Ratio (:1) | 1.45 N/A |
| Fifth Gear Ratio (:1) | 1.00 N/A |
| Sixth Gear Ratio (:1) | 0.75 N/A |
| Reverse Ratio (:1) | 2.94 N/A |
| Clutch Size | in |
| Final Drive Axle Ratio (:1) | 3.53 N/A |
| Transfer Case Gear Ratio (:1), High | N/A |
| Transfer Case Gear Ratio (:1), Low | N/A |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
| Maximum Alternator Capacity (amps) | 130 N/A |
| Total Cooling System Capacity | 6.9 qts |
| Suspension Type - Front | Independent MacPherson Strut N/A |
| Suspension Type - Rear | Torsion Beam N/A |
| Suspension Type - Front (Cont.) | w/Coil Springs N/A |
| Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
| Shock Absorber Diameter - Front | N/A mm |
| Shock Absorber Diameter - Rear | N/A mm |
| Stabilizer Bar Diameter - Front | - TBD - in |
| Stabilizer Bar Diameter - Rear | in |
| Front Tire Order Code | RAK N/A |
| Rear Tire Order Code | RAK N/A |
| Spare Tire Order Code | RVZ N/A |
| Front Tire Size | P215/55R18 N/A |
| Rear Tire Size | P215/55R18 N/A |
| Spare Tire Size | Compact N/A |
| Front Wheel Size | 18" x - TBD - in |
| Rear Wheel Size | 18" x - TBD - in |
| Spare Wheel Size | 16" x - TBD - in |
| Front Wheel Material | Aluminum N/A |
| Rear Wheel Material | Aluminum N/A |
| Spare Wheel Material | Steel N/A |
| Steering Type | Pwr Rack & Pinion N/A |
| Steering Ratio (:1), Overall | 16.0 N/A |
| Lock to Lock Turns (Steering) | 2.72 N/A |
| Turning Diameter - Curb to Curb | 36.7 ft |
| Turning Diameter - Wall to Wall | N/A ft |
| Brake Type | Pwr N/A |
| Brake ABS System | 4-Wheel N/A |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Front Brake Rotor Diam x Thickness | 11.8 x 1.0 in |
| Rear Brake Rotor Diam x Thickness | 10.6 x 0.5 in |
| Drum - Rear (Yes or ) | N/A |
| Rear Drum Diam x Width | in |
| Fuel Tank Capacity, Approx | 14.0 gal |
| Front Head Room | 39.58 in |
| Front Leg Room | 40.82 in |
| Front Shoulder Room | 54.18 in |
| Front Hip Room | 51.65 in |
| Second Head Room | 38.78 in |
| Second Leg Room | 35.75 in |
| Second Shoulder Room | 52.55 in |
| Second Hip Room | 50.08 in |
| Wheelbase | 100.60 in |
| Length, Overall | 168.41 in |
| Width, Max w/o mirrors | 69.85 in |
| Height, Overall | 65.26 in |
| Track Width, Front | 60.62 in |
| Track Width, Rear | 60.62 in |
| Min Ground Clearance | 6.22 in |
| Rear Door Opening Height | - TBD - in |
| Rear Door Opening Width | - TBD - in |
| Cargo Area Length @ Floor to Seat 1 | - TBD - in |
| Cargo Area Length @ Floor to Seat 2 | - TBD - in |
| Cargo Area Length @ Floor to Seat 3 | - TBD - in |
| Cargo Area Width @ Beltline | - TBD - in |
| Cargo Box Width @ Wheelhousings | - TBD - in |
| Cargo Box (Area) Height | - TBD - in |
| Liftover Height | - TBD - in |
| Cargo Volume to Seat 1 | 48.40 ft³ |
| Cargo Volume to Seat 2 | 18.80 ft³ |
| Cargo Volume to Seat 3 | - TBD - ft³ |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 1.4L 4 Cyl. Gas |
| Engine Displacement | 1.4L |
Brakes, 4-wheel antilock, 4-wheel disc
StabiliTrak, stability control system
Daytime Running Lamps, reduced intensity low beam
Air bags, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bag, Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector
Safety belts, 3-point, driver and front passenger height-adjustable with load limiters
Safety belts, 3-point rear, all seating positions
Restraint provisions, child, Isofix 2 point only, point/latch includes 3 top tether points
Side Blind Zone Alert
Rear Cross-Traffic Alert
Rear Vision Camera
Door locks, child security rear, manual
Tire Pressure Monitor, manual learn
Horn, dual note tone
| Preferred Equipment Group 1SD | 6 Speakers |
| AM/FM radio: SiriusXM | CD player |
| Premium audio system: IntelliLink | Radio data system |
| Radio: AM/FM Audio System w/MP3 CD Player | SiriusXM Satellite Radio |
| Air Conditioning | Automatic temperature control |
| Dual-Zone Automatic Climate Control | Front dual zone A/C |
| Rear window defroster | 120-Volt Power Outlet |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Remote Vehicle Starter System | Steering wheel mounted audio controls |
| Ride & Handling Suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: OnStar Guidance |
| Front anti-roll bar | Front wheel independent suspension |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear side impact airbag | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Delay-off headlights | Front Fog Lamps |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Roof rack: rails only | Spoiler |
| Turn signal indicator mirrors | Auto-Dimming Inside Rear-View Mirror |
| Auto-dimming Rear-View mirror | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Leather steering wheel | Outside temperature display |
| Passenger vanity mirror | Rear Cross-Traffic Alert |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | 2-Way Manual Front Passenger Seat Adjuster |
| 6-Way Power Driver Seat Adjuster | Driver`s Seat Mounted Armrest |
| Front Bucket Seats | Split folding rear seat |
| Upscale Cloth w/Leatherette Accents Seat Trim | Passenger door bin |
| Aluminum Wheels | Wheels: 18 5-Spoke Cast Aluminum |
| Side Blind Zone Alert | Rear window wiper |
| Variably intermittent wipers | 3.53 Final Drive Axle Ratio |
| ***CLEAN CARFAX*** | BLUETOOTH |
| ALL BOOKS AND KEYS | **REMOTE START** |
| **Back-Up Camera** |
2016 Buick Encore Convenience 4D Sport Utility
low miles, only 58063 miles, ***CLEAN CARFAX***, BLUETOOTH, ALL BOOKS AND KEYS, **REMOTE START**, **Back-Up Camera**, Encore Convenience, ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT, 6-Speed Automatic Electronic with Overdrive, AWD, Summit White, Ebony Cloth, 120-Volt Power Outlet, 4-Wheel Disc Brakes, ABS brakes, Auto-Dimming Inside Rear-View Mirror, Compass, Driver`s Seat Mounted Armrest, Dual-Zone Automatic Climate Control, Electronic Stability Control, Exterior Parking Camera Rear, Front Fog Lamps, Heated door mirrors, Leather steering wheel, Outside temperature display, Power driver seat, Preferred Equipment Group 1SD, Premium audio system: IntelliLink, Radio: AM/FM Audio System w/MP3 CD Player, Rear Cross-Traffic Alert, Remote keyless entry, Remote Vehicle Starter System, Side Blind Zone Alert, SiriusXM Satellite Radio, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Wheels: 18`` 5-Spoke Cast Aluminum.
*THIS VEHICLE COMES WITH TWO KEYS, FULL SET OF FLOOR MATS, OWNERS MANUAL AND A FULL TANK OF GAS! A LIMITED 3 MONTH 3,000 MILE WARRANTY IS INCLUDED. SOME VEHICLES MAY HAVE REMAINING FACTORY WARRANTY – CONTACT US FOR DETAILS. AUTOLAND DOES PROVIDE A COMPLETE CARFAX HISTORY ON ALL VEHICLES BY REQUEST. Located in Sioux Falls SD, and serving Mitchell, Yankton, Brookings, Dell Rapids, Lennox, Brandon, Harrisburg, Canton, Hartford and surrounding areas.
| $13,927 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
108,284 Miles,
Crossover,
ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT,
AUTOMATIC,
GAS
Price: $10,994
45,593 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
GAS
Price: $34,950
34,409 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
GAS
Price: $23,950
49,325 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Price: $24,950
40,234 Miles,
Sport Utility,
2.7L EcoBoost V6,
AUTOMATIC,
GAS
Price: $47,950
Notice: Autoland makes every effort to ensure that our information on this website is accurate and true. However, Autoland cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.